Floor plan data missing, likely because the rentCafePropertyId is missing or incorrect. Double check the global settings.
If you want to hide this message either get the rentCafePropertyId right or turn on hidePlanAvailability in Globals > Site Configuration.
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for D4 - Live / Work Loft.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
809 | 443 | 0 | 1 | Available Now | $2360.00/mo | Apply Now |
821 | 443 | 0 | 1 | 10/15/2024 | $2360.00/mo | Apply Now |
413 | 755 | 1 | 1 | Available Now | $3101.00/mo | Apply Now |
517 | 750 | 1 | 1 | Available Now | $3140.00/mo | Apply Now |
605 | 750 | 1 | 1 | Available Now | $3230.00/mo | Apply Now |
520 | 890 | 1 | 1 | Available Now | $2853.00/mo | Apply Now |
719 | 855 | 1 | 1 | 10/15/2024 | $2969.00/mo | Apply Now |
604 | 1056 | 2 | 2 | Available Now | $4246.00/mo | Apply Now |
814 | 1055 | 2 | 2 | 10/30/2024 | $4414.00/mo | Apply Now |
112 | 1030 | 1 | 2 | Available Now | $2659.00/mo | Apply Now |
107 | 877 | 1 | 2 | Available Now | $2316.00/mo | Apply Now |
Apartment Features
- Private Terrace*
- Floor to Ceiling Windows*
- Hardwood Style Flooring
- Imported Italian Wood Cabinetry
- Glass Top Stove
- Solar Shades
- Tiled Kitchen Backsplash
- Soft-Close Cabinetry
- Undermount Sinks
- Backlit Vanity Mirrors
- Juliet Balcony*
- High-Efficiency Windows
- Large Closets
- In-Unit Washer and Dryer
- High-Efficiency Plumbing Fixtures
* Available only in select apartment homes.